Property Attributes
- MLS#2185288
- TypeSingle Family
- Listing Status Active
- CountyBingham
- CityShelley
- NeighborhoodWind River Estates
- Zip83274
- StyleRanch
- Year Built2026
- Price$ 417,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1419
- Lot Size0.19 Acres
Data Source:
Snake River MLS
Property Description
THIS PROPERTY IS CURRENTLY UNDER CONTRACT WITH A 24 HOUR FIRST RIGHT OF REFUSAL. THE SELLER IS SEEKING ADDITIONAL OFFERS. Beautiful single level home in a new subdivision! this home is just over 1,400 square feet and features a 2 car garage. It boasts a stunning vinyl and stone exterior. The interior has 3 bedrooms and 2 bathrooms, which includes a large master bed and bath. The floor plan is very open and is great for whatever your needs. This home is completed and ready to move in now!
| Elementary School | Middle School | High School |
|---|---|---|
| Sunrise Elementary-1-2 60EL Elementary School | Shelley/hobbs 60JH Middle School | Shelley 60HS High School |
| Price History | |
|---|---|
| 4/6/2026 | Listed $417,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Roof | Asphalt Shingle |
| Appliances | Dishwasher,Microwave,Electric Range,Refrigerator |
| Development Status | Under Construction |
| Garage Spaces | 2 |
| Gas Y/N | Natural Gas |
| Architectural Style | Ranch |
| Construction Materials | Frame,Stone,Vinyl Siding |
| Year Built | 2026 |
| Electric | Rocky Mountain Power |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| County | Bingham |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Wind River Estates |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | Hansen to Cheyenne to Wind River |
| High School | Shelley 60HS |
| City | Shelley |
| Zoning Description | Bingham-R-Residential |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8276.4 |
| Carport Y/N | false |
| Elementary School | Sunrise Elementary-1-2 60EL |
| Middle/Junior High School | Shelley/hobbs 60JH |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Lease Amount Frequency | Monthly |
| Legal Description | Lot 14 Block 2 Wind River Estates Phase 5 |
Interior Features
| Basement | Crawl Space |
|---|---|
| Flooring | Luxury Vinyl,Carpet,Plank |
| Fireplace Features | None |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1419 |
| Laundry Features | Main Level,Laundry Room |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Parking Features | 2 Stalls,Attached,Concrete |
|---|---|
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 8276.4 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 1419 |
| Lot Size Acres | 0.19 |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the IDX Program of the Snake River Regional Multiple Listing Service © 2026.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This content