Property Attributes
- MLS#2189116
- TypeSingle Family
- Listing Status Active
- CountyBingham
- CityBlackfoot
- NeighborhoodPheasant Hollow-Bing
- Zip83221
- StyleRanch
- Year Built2005
- Taxes$ 2854
- Price$ 539,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3374
- Lot Size0.36 Acres
Data Source:
Snake River MLS
Property Description
This is the one you have been waiting for! 3-car garage, 5 bedroom, 3 full baths on a Cud-de-sac, with RV parking, just off Wooten Way in the Pheasant Hollow Subdivision! The living room has beautiful bamboo floors & a wall of windows looking south to the large covered patio. From the patio you gaze toward the waterfall feature into the custom landscaping beds, full of perennials & mature trees. The primary bedroom is separated from the other bdrms & has a large walk-in closet, & on suite with 2 sinks, large jetted tub & separate shower. There are 2 more bdrms on the main level next to a full bath. The kitchen has beautiful wood cabinetry in a medium tone that compliments the granite look laminate countertops. This eat-in kitchen has plenty of cabinets, new microwave, a bar that seats 3 people, & plenty of space for a dining table that is surrounded by windows looking southward into the backyard. The full basement has egress windows, and a large family room. There are separate spaces that can be customize for a game room/ theater room, & 2 bedrooms plus a full bath with tub/shower combo. The storage room has shelving & plenty of room to get organized. The furnace room offers more storage options. The shed, RV parking & tranquil backyard, 3-yr old roof, make this home a must see!
| Elementary School | Middle School | High School |
|---|---|---|
| Ridge Crest 55EL Elementary School | Mountain View Middle Scool Middle School | Blackfoot 55HS High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $539,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Roof | Asphalt Shingle |
| Appliances | Plumbed For Water Softener,Dishwasher,Disposal,Microwave,Electric Range,Refrigerator,Gas Water Heater,Water Softener Owned |
| Development Status | Existing |
| Garage Spaces | 3 |
| Gas Y/N | Not Applicable |
| Patio/Porch Features | Covered,Deck |
| Architectural Style | Ranch |
| Construction Materials | Frame,Brick,Vinyl Siding |
| Exclusions | Seller's Personal Property. |
| Year Built | 2005 |
| Electric | Idaho Power |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Pond |
| Assoc Fee Paid Per | N/A |
| County | Bingham |
| Property Type | Residential |
| Association Amenities | None |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Pheasant Hollow-Bing |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Full Baths | 3 |
| Status | Active |
| Directions | Use your favorite GPS App and it will take you right to the front door. |
| High School | Blackfoot 55HS |
| City | Blackfoot |
| Zoning Description | Blackfoot-R1-Residential |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 15681.6 |
| Carport Y/N | false |
| Spa Features | Bath |
| Elementary School | Ridge Crest 55EL |
| Tax Annual Amount | 2854 |
| Middle/Junior High School | Mountain View Middle Scool |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Lease Amount Frequency | Monthly |
| Legal Description | T2S R35E SEC 34 PHEASANT HOLLOW ESTATES #1 BLK 1 LOT 5 |
Interior Features
| Interior Amenities | Master Downstairs,Master Bath,Mud Room,Storage,Ceiling Fan(s),Garage Door Opener,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Egress Windows,Full,Partially Finished |
| Flooring | Carpet,Hardwood,Tile |
| Fireplace Features | None |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1687 |
| Laundry Features | Main Level |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1687 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| RoomBasementArea | 1687 |
Exterior Features
| Fencing | Vinyl |
|---|---|
| Parking Features | 3 Stalls,Garage Door Opener,RV Access/Parking,Concrete |
| Lot Features | Established Lawn,Many Trees,Flower Beds,Garden,Sprinkler-Auto,Sprinkler System Full,Terraced,Cul-De-Sac,Low Traffic,Near Schools |
| Water Source | Public |
| Total Parking | 3 |
| Inclusions | Refrigerator, Stove, Microwave, Dishwasher, Water Softener, Shed. |
| Lot Size Area | 15681.6 |
| Foundation Details | Concrete Perimeter |
| Spa | true |
| Building Area Total | 3374 |
| Lot Size Acres | 0.36 |
| Covered Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the IDX Program of the Snake River Regional Multiple Listing Service © 2026.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This content