Property Attributes
- MLS#2189289
- TypeSingle Family
- Listing Status Active
- CountyBonneville
- CityIdaho Falls
- NeighborhoodRiverside Estates-Bon
- Zip83402
- StyleRanch
- Year Built1920
- Taxes$ 1607
- Price$ 335,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2322
- Lot Size0.16 Acres
Data Source:
Snake River MLS
Property Description
Welcome to this spacious 4-bedroom, 2-bath home ideally located near Melaleuca Field, the Greenbelt, and vibrant downtown Idaho Falls! With shopping, dining, recreation, and entertainment just minutes away, this home offers a convenient location with plenty of room to make your own. Inside, you'll find a functional layout with comfortable living spaces and four generously sized bedrooms, providing flexibility for family, guests, a home office, or hobbies. Out back, a standout feature is the impressive 720 sq. ft. shop, offering excellent space for vehicles, storage, projects, recreational toys, or a workshop. With a great central location and the added versatility of a large shop, this property offers a combination of space, convenience, and functionality that's hard to find!
| Elementary School | Middle School | High School |
|---|---|---|
| Bush 91EL Elementary School | Eagle Rock 91JH Middle School | Skyline 91HS High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $335,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Roof | Metal |
| Appliances | Dishwasher,Dryer,Disposal,Microwave,Electric Range,Refrigerator,Washer |
| Development Status | Existing |
| Garage Spaces | 2 |
| Gas Y/N | Natural Gas |
| Patio/Porch Features | Enclosed,Deck,Porch |
| Architectural Style | Ranch |
| Construction Materials | Frame,Lap Siding |
| Exclusions | Seller's Personal Property |
| Year Built | 1920 |
| Electric | Idaho Falls Power |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Bonneville |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Riverside Estates-Bon |
| Garage Y/N | true |
| Other Structures | Outbuilding,Shed(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | From Canal Ave and J St - Head W on J St to property address |
| High School | Skyline 91HS |
| City | Idaho Falls |
| Zoning Description | Idaho Falls-Tn-Traditional Nbh |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6969.6 |
| Carport Y/N | false |
| Elementary School | Bush 91EL |
| Tax Annual Amount | 1607 |
| Middle/Junior High School | Eagle Rock 91JH |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Lease Amount Frequency | Monthly |
| Legal Description | LOT 3, BLOCK 87, RIVERSIDE |
Interior Features
| Basement | Finished |
|---|---|
| Flooring | Carpet |
| Fireplace Features | 1,Gas |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1300 |
| Laundry Features | Main Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1022 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| RoomBasementArea | 1022 |
Exterior Features
| Parking Features | 2 Stalls,Detached,Workshop in Garage,Concrete |
|---|---|
| Lot Features | Established Lawn,Many Trees,Flower Beds,Sprinkler-Auto,Sprinkler System Full |
| Water Source | Public |
| Total Parking | 2 |
| Inclusions | Washer, Dryer, Dishwasher, Disposal, Refrigerator, Microwave, Range/Oven |
| Lot Size Area | 6969.6 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 2322 |
| Lot Size Acres | 0.16 |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the IDX Program of the Snake River Regional Multiple Listing Service © 2026.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This content